BATSMAN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Naveed | c KS Airee b DS Airee | 10 | 5 | 1 | 1 | 200.000 |
Dilip Nath | b Sunny Patel | 43 | 41 | 5 | 1 | 104.878 |
Subramanian Anand | run out (Sunny Patel/Airee) | 2 | 2 | 0 | 0 | 100.000 |
Md Arif Sheikh | c Sunny Patel b DS Airee | 11 | 17 | 1 | 0 | 64.706 |
Sharad Vesawkar | run out (Sunny Patel/Airee) | 0 | 1 | 0 | 0 | 0 |
Kushal Malla | run out (Thakuri/Karki) | 25 | 22 | 1 | 2 | 113.636 |
Rohit Kumar Paudel | c DS Airee b Rawat | 24 | 20 | 1 | 1 | 120.000 |
Amar Singh Routela | c Jhora b Rawat | 1 | 11 | 0 | 0 | 9.091 |
Avinash Bohora | run out (Airee/Karki) | 0 | 0 | 0 | 0 | 0 |
Shahab Alam | run out (Sunny Patel/†Kolsawala) | 0 | 0 | 0 | 0 | 0 |
Sagar Dhakal | Not Out | 0 | 1 | 0 | 0 | 0 |
Extras | 7 (lb 1, w 6) | |||||
TOTAL | 123/10 ( 20.0 ov, -0.253 ) | |||||
Fall of wickets: 1-11 (Mohammad Naveed, 1.2 ov), 2-14 (S Anand, 1.6 ov), 3-41 (Aarif Sheikh, 7.1 ov), 4-42 (S Vesawkar, 7.2 ov), 5-93 (Kushal Malla, 14.1 ov), 6-97 (D Nath, 15.1 ov), 7-107 (AS Routela, 17.6 ov), 8-114 (A Bohara, 18.3 ov), 9-119 (Shahab Alam, 18.5 ov), 10-123 (RK Paudel, 19.6 ov) | ||||||
BOWLER | O | M | R | W | Eco | |
Dipendra Rawat | 2.0 | 0 | 11 | 2 | 5.500 | |
Gyanendra Kunwar | 1.0 | 0 | 8 | 0 | 8.000 | |
Dipendra Singh Airee | 4.0 | 0 | 24 | 2 | 6.000 | |
Bhuban Karki | 4.0 | 0 | 27 | 0 | 6.750 | |
Sunny Patel | 4.0 | 1 | 11 | 1 | 2.750 | |
Kamal Singh Airee | 2.0 | 0 | 9 | 0 | 4.500 | |
Jitendra Singh Thakuri | 3.0 | 0 | 32 | 0 | 10.667 |
BATSMAN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gyanendra Kunwar | b Bohara | 7 | 13 | 1 | 0 | 53.846 |
Jaykishan Kolsawala | c Routela b Dhakal | 30 | 27 | 5 | 0 | 111.111 |
Sundeep Jora | run out (sub [Lohani]) | 2 | 3 | 0 | 0 | 66.667 |
Dipendra Singh Airee | b Mohammad Naveed | 17 | 35 | 1 | 0 | 48.571 |
Rit Gautam | st †Nath b Dhakal | 0 | 2 | 0 | 0 | 0 |
Bhuban Karki | c Bohara b Shahab Alam | 8 | 6 | 0 | 1 | 133.333 |
Sunny Patel | Not Out | 47 | 26 | 3 | 3 | 180.769 |
Kamal Singh Airee | b Mohammad Naveed | 3 | 4 | 0 | 0 | 75.000 |
Jitendra Singh Thakuri | Not Out | 3 | 4 | 0 | 0 | 75.000 |
Extras | 10 (lb 6, nb 1, w 3) | |||||
TOTAL | 127/7 ( 19.5 ov, 0.253 ) | |||||
Fall of wickets: 1-31 (G Kunwar, 4.6 ov), 2-39 (S Jhora, 6.3 ov), 3-43 (JA Kolsawala, 8.1 ov), 4-43 (Rit Gautam, 8.3 ov), 5-54 (B Karki, 9.6 ov), 6-92 (DS Airee, 16.4 ov), 7-111 (KS Airee, 18.2 ov) | ||||||
BOWLER | O | M | R | W | Eco | |
Mohammad Naveed | 4.0 | 0 | 19 | 2 | 4.750 | |
Sharad Vesawkar | 4.0 | 0 | 28 | 0 | 7.000 | |
Avinash Bohora | 3.5 | 0 | 30 | 1 | 7.826 | |
Shahab Alam | 4.0 | 0 | 27 | 1 | 6.750 | |
Sagar Dhakal | 4.0 | 0 | 17 | 2 | 4.250 |
Result: CYC won by 3 wickets (with 1 ball remaining)
Man of the match: Sunny Patel