BATSMAN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dilip Nath | c Sunar b LS Bhandari | 0 | 2 | 0 | 0 | 0 |
Subramanian Anand | c Maharjan b Regmi | 20 | 13 | 3 | 1 | 153.846 |
Mohammad Naveed | c †B Bhandari b Regmi | 18 | 15 | 0 | 2 | 120.000 |
Md Arif Sheikh | c & b Mehra | 11 | 21 | 0 | 0 | 52.381 |
Sharad Vesawkar | Not Out | 29 | 38 | 2 | 0 | 76.316 |
Rohit Kumar Paudel | 2 | 2 | 0 | 0 | 100.000 | |
Siddhant Lohani | c Sunar b Mehra | 0 | 3 | 0 | 0 | 0 |
Amar Singh Routela | c Mehra b LS Bhandari | 19 | 20 | 1 | 1 | 95.000 |
Avinash Bohora | b LS Bhandari | 11 | 5 | 2 | 0 | 220.000 |
Shahab Alam | b LS Bhandari | 0 | 1 | 0 | 0 | 0 |
Extras | 5 (lb 2, w 3) | |||||
TOTAL | 115/9 ( 20.0 ov, 0.050 ) | |||||
Fall of wickets: 1-0 (D Nath, 0.2 ov), 2-24 (Mohammad Naveed, 3.3 ov), 3-40 (S Anand, 5.3 ov), 4-59 (Aarif Sheikh, 10.1 ov), 5-61 (RK Paudel, 10.3 ov), 6-61 (S Lohani, 10.6 ov), 7-100 (AS Routela, 17.4 ov), 8-115 (A Bohara, 19.5 ov), 9-115 (Shahab Alam, 19.6 ov) | ||||||
BOWLER | O | M | R | W | Eco | |
Anil Kharel | 4.0 | 0 | 25 | 0 | 6.250 | |
Puneet Mehra | 4.0 | 0 | 26 | 3 | 6.500 | |
Basant Regmi | 4.0 | 2 | 7 | 2 | 1.750 | |
Bikram Sob | 4.0 | 0 | 27 | 0 | 6.750 | |
Lalit Bhandari | 4.0 | 0 | 28 | 4 | 7.000 |
BATSMAN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Babar Hayat | b Bohora | 28 | 29 | 2 | 1 | 96.552 |
Sandeep Sunar | run out (Vesawkar) | 14 | 13 | 2 | 0 | 107.692 |
Sumit Maharjan | c Routela b Lohani | 10 | 20 | 0 | 0 | 50.000 |
Binod Bhandari | c Vesawkar b Dhakal | 23 | 21 | 1 | 1 | 109.524 |
Puneet Mehra | run out (Paudel) | 6 | 10 | 0 | 0 | 60.000 |
Bhim Sharki | lbw b Mohammad Naveed | 0 | 2 | 0 | 0 | 0 |
Pradeep Airee | run out (Lohani/†Nath) | 28 | 20 | 4 | 0 | 140.000 |
Basant Regmi | run out (Shahab Alam/†Nath) | 3 | 4 | 0 | 0 | 75.000 |
Bikram Sob | c Paudel b Bohara | 0 | 1 | 0 | 0 | 0 |
Lalit Bhandari | Not Out | 0 | 0 | 0 | 0 | 0 |
Extras | 2 (lb 1, w 1) | |||||
TOTAL | 114/9 ( 20.0 ov, -0.050 ) | |||||
Fall of wickets: 1-26 (S Sunar, 4.2 ov), 2-52 (Babar Hayat, 9.5 ov), 3-56 (S Maharjan, 10.5 ov), 4-65 (P Mehra, 13.1 ov), 5-66 (B Sharki, 13.4 ov), 6-103 (B Bhandari, 18.2 ov), 7-113 (PS Airee, 19.4 ov), 8-113 (Bikram Sob, 19.5 ov), 9-114 (B Regmi, 19.6 ov) | ||||||
BOWLER | O | M | R | W | Eco | |
Sagar Dhakal | 4.0 | 0 | 35 | 1 | 8.750 | |
Mohammad Naveed | 4.0 | 0 | 19 | 1 | 4.750 | |
Sharad Vesawkar | 2.0 | 0 | 14 | 0 | 7.000 | |
Siddhant Lohani | 2.0 | 0 | 13 | 1 | 6.500 | |
Avinash Bohora | 4.0 | 0 | 13 | 2 | 3.250 | |
Shahab Alam | 4.0 | 0 | 19 | 0 | 4.750 |
Result: Mahendranagar United won by 1 run
Man of the match: Avinash Bohora