BATSMAN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gaurav Tomar | lbw b Sunny Patel | 1 | 7 | 0 | 0 | 14.286 |
Anil Kumar Sah | c †Kolsawala b Karki | 5 | 9 | 1 | 0 | 55.556 |
Gyanendra Malla | run out (Airee) | 32 | 49 | 2 | 0 | 65.306 |
Ankit Dabas | b Giri | 10 | 20 | 0 | 0 | 50.000 |
Mahaboob Alam | c & b DS Airee | 0 | 5 | 0 | 0 | 0 |
Yogendra Karki | c Tamang b Giri | 13 | 12 | 1 | 1 | 108.333 |
Sonu Tamang | run out (Airee/†Kolsawala) | 1 | 2 | 0 | 0 | 50.000 |
Rasid Khan | Not Out | 3 | 9 | 0 | 0 | 33.333 |
Nandan Yadav | b DS Airee | 1 | 4 | 0 | 0 | 25.000 |
Lalit Narayan Rajbanshi | st †Kolsawala b DS Airee | 0 | 2 | 0 | 0 | 0 |
Surya Tamang | run out (Sunny Patel/Airee) | 2 | 1 | 0 | 0 | 200.000 |
Extras | 7 (b 1, lb 1, w 5) | |||||
TOTAL | 75/10 ( 20.0 ov, -0.897 ) | |||||
Fall of wickets: 1-6 (AK Sah, 1.6 ov), 2-6 (GY Tomar, 2.4 ov), 3-31 (AM Dabas, 11.4 ov), 4-37 (M Alam, 12.4 ov), 5-60 (YS Karki, 15.6 ov), 6-62 (S Tamang, 16.5 ov), 7-69 (G Malla, 17.4 ov), 8-73 (NK Yadav, 19.3 ov), 9-73 (LN Rajbanshi, 19.5 ov), 10-75 (Surya Tamang, 19.6 ov) | ||||||
BOWLER | O | M | R | W | Eco | |
Ramnaresh Giri | 4.0 | 0 | 23 | 2 | 5.750 | |
Sunny Patel | 4.0 | 2 | 8 | 1 | 2.000 | |
Bhuban Karki | 4.0 | 0 | 18 | 1 | 4.500 | |
Dipendra Rawat | 4.0 | 0 | 13 | 0 | 3.250 | |
Kamal Singh Airee | 2.0 | 0 | 7 | 0 | 3.500 | |
Dipendra Singh Airee | 2.0 | 0 | 4 | 3 | 2.000 |
BATSMAN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubhendu Pandey | b Rajbanshi | 5 | 17 | 0 | 0 | 29.412 |
Jaykishan Kolsawala | c Karki b Rashaid Khan | 33 | 42 | 5 | 0 | 78.571 |
Prem Tamang | c Dabas b Surya Tamang | 10 | 23 | 0 | 1 | 43.478 |
Dipendra Singh Airee | Not Out | 20 | 11 | 3 | 0 | 181.818 |
Sundeep Jora | Not Out | 7 | 9 | 1 | 0 | 77.778 |
Extras | 4 (b 1, lb 1, w 2) | |||||
TOTAL | 79/3 ( 17.0 ov, 0.897 ) | |||||
Fall of wickets: 1-25 (S Pandey, 6.1 ov), 2-50 (P Tamang, 12.3 ov), 3-63 (JA Kolsawala, 14.4 ov) | ||||||
BOWLER | O | M | R | W | Eco | |
Ankit Dabas | 4.0 | 0 | 9 | 0 | 2.250 | |
Yogendra Karki | 2.0 | 0 | 9 | 0 | 4.500 | |
Rasid Khan | 2.0 | 0 | 14 | 1 | 7.000 | |
Nandan Yadav | 2.0 | 0 | 4 | 0 | 2.000 | |
Lalit Narayan Rajbanshi | 4.0 | 1 | 20 | 1 | 5.000 | |
Surya Tamang | 3.0 | 0 | 21 | 1 | 7.000 |
Result: CYC Attariya won by 7 wickets (with 18 balls remaining)
Man of the match: